<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How wide should a page width be for a good web design?</title>
	<atom:link href="http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/</link>
	<description>Web Design Tips, Tutorials &#38; More!</description>
	<lastBuildDate>Mon, 05 Sep 2011 04:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Louviere</title>
		<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/comment-page-1/#comment-4069</link>
		<dc:creator>Michael Louviere</dc:creator>
		<pubDate>Sat, 26 Mar 2011 06:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtemplate.com/blog/?p=177#comment-4069</guid>
		<description>Most web designers/developers at this time are using grid layouts with wrappers of 980px or 960px depending on how you utilize a 20px gutter.  Facebook&#039;s page uses a 981px wrapper.  Twitter&#039;s wrapper has a max-width set at 1120px which for me personally is too large but should remind us of the most important question... What is the target market/audience for a website?  Site&#039;s like Twitter typically have younger audiences which probably update their computers more often and typically have higher desktop resolutions than older people would do to possible eye strain issues.  Even sites like &quot;Met Life&quot; which is a life insurance company and most likely has a target audience of older people has a wrapper of 962px.  At the end of the day, if you&#039;re trying to establish the best design practices for a new website project, determining the target audience is one of the first variables you&#039;d need to determine. But universally, 960px - 980px should be good but keep in mind padding will also increase the width of a div so if you have #div {width: 980px; padding: 20px; } you really have a div of 1020px.  I&#039;d suggest staying away from fluid widths unless you can set &quot;max-width&#039;s&quot; on your wrappers, as monitors get larger along with resolutions - websites viewed at full screen can tend to stretch a page of text in 2-3 lines rendering the site&#039;s accessibility low.

Best wishes in your web design ventures!</description>
		<content:encoded><![CDATA[<p>Most web designers/developers at this time are using grid layouts with wrappers of 980px or 960px depending on how you utilize a 20px gutter.  Facebook&#8217;s page uses a 981px wrapper.  Twitter&#8217;s wrapper has a max-width set at 1120px which for me personally is too large but should remind us of the most important question&#8230; What is the target market/audience for a website?  Site&#8217;s like Twitter typically have younger audiences which probably update their computers more often and typically have higher desktop resolutions than older people would do to possible eye strain issues.  Even sites like &#8220;Met Life&#8221; which is a life insurance company and most likely has a target audience of older people has a wrapper of 962px.  At the end of the day, if you&#8217;re trying to establish the best design practices for a new website project, determining the target audience is one of the first variables you&#8217;d need to determine. But universally, 960px &#8211; 980px should be good but keep in mind padding will also increase the width of a div so if you have #div {width: 980px; padding: 20px; } you really have a div of 1020px.  I&#8217;d suggest staying away from fluid widths unless you can set &#8220;max-width&#8217;s&#8221; on your wrappers, as monitors get larger along with resolutions &#8211; websites viewed at full screen can tend to stretch a page of text in 2-3 lines rendering the site&#8217;s accessibility low.</p>
<p>Best wishes in your web design ventures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex37</title>
		<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/comment-page-1/#comment-386</link>
		<dc:creator>Alex37</dc:creator>
		<pubDate>Sun, 02 May 2010 10:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtemplate.com/blog/?p=177#comment-386</guid>
		<description>The target economy must reward people for having full ownership of possessions punishing acts of arson and property damage with deterring severity. ,</description>
		<content:encoded><![CDATA[<p>The target economy must reward people for having full ownership of possessions punishing acts of arson and property damage with deterring severity. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flemming in Spain</title>
		<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/comment-page-1/#comment-473</link>
		<dc:creator>Flemming in Spain</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtemplate.com/blog/?p=177#comment-473</guid>
		<description>Please remember to take about 30 pixels for the side panels and scroll bar: 1280 -&gt; 1250 pixels when looking at the content of a 1280 pixel screen width. Using MS IE.</description>
		<content:encoded><![CDATA[<p>Please remember to take about 30 pixels for the side panels and scroll bar: 1280 -&gt; 1250 pixels when looking at the content of a 1280 pixel screen width. Using MS IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTruthis34</title>
		<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/comment-page-1/#comment-1024</link>
		<dc:creator>TheTruthis34</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtemplate.com/blog/?p=177#comment-1024</guid>
		<description>When you talk about these web page widths, are these applicable to all browsers? I always have a problem with my web dimensions not applying properly to Firefox.</description>
		<content:encoded><![CDATA[<p>When you talk about these web page widths, are these applicable to all browsers? I always have a problem with my web dimensions not applying properly to Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lal kitab</title>
		<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/comment-page-1/#comment-263</link>
		<dc:creator>lal kitab</dc:creator>
		<pubDate>Wed, 05 Aug 2009 06:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtemplate.com/blog/?p=177#comment-263</guid>
		<description>what if we use percentage as width. I am using the same . any issue in using that.</description>
		<content:encoded><![CDATA[<p>what if we use percentage as width. I am using the same . any issue in using that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://www.dreamtemplate.com/blog/web-design-tips/how-wide-should-a-page-width-be-for-a-good-web-design/comment-page-1/#comment-212</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtemplate.com/blog/?p=177#comment-212</guid>
		<description>&lt;a href=&quot;http://www.dostuffright.com/CSS-font-styles-color-margin-padding-a-inline-code&quot; title=&quot;Best css styles including font color, margin, padding, a, with inline code.&quot; rel=&quot;nofollow&quot;&gt;A recent study&lt;/a&gt; found that the most common width for the most popular websites around the world is about 900px.</description>
		<content:encoded><![CDATA[<p><a href="http://www.dostuffright.com/CSS-font-styles-color-margin-padding-a-inline-code" title="Best css styles including font color, margin, padding, a, with inline code." rel="nofollow">A recent study</a> found that the most common width for the most popular websites around the world is about 900px.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

